Da Nang Hi-tech Park was established under Decision No. 1979/QD-TTg dated October 28, 2010 of the Prime Minister. Da Nang Hi-Tech Park has an area of 1128.40 hectares, located in Hoa Vang district, Da Nang city. Decision No. 3409/QD-UBND dated July 23, 2016 of the City People’s Committee approving the adjustment of the detailed planning area of 1/500 scale, now adjusted in accordance with Decision No. 5468/QD – People’s Committee dated November 30, 2019 of the City People’s Committee, in which, there are 6 main functional subdivisions including Hi-tech production zone, Research – Development training and business incubation area, Management area – Administrative area, Residential area, focal technical infrastructure area, Logistics area, logistics and high-tech services…
+ Attracting domestic and foreign high-tech (CNC) resources, creating a driving force for CNC development. Linking training, scientific research and technology development with production, business and services; promoting technological innovation, technology incubation, CNC business incubation and science and technology market development.
+ Forming and developing a number of CNC industries, making an important contribution to improving the economic efficiency and competitiveness of products, goods and services of Da Nang city and the Central – Western region. Nguyen, Vietnam.
+ Research, incubate, develop, transfer and apply high technology.
+ Training high-tech human resources.
+ Incubating high-tech enterprises.
+ Commercialization of scientific research and technological development results.
+ High-tech production, business and services.
+ Venture capital. Factory for rent in Da Nang Hi-Tech Park
Summary table of occupancy rates of land subdivisions at the Hi-Tech Park project
Stt | Ingredient | Planned area (ha) | Leased area (ha) | Ratio (%) |
I | Land for functional areas (for rent) | 329.96 | 107.98 | 32.73 |
first | Hi-tech production zone | 202.58 | 85.61 | 42.26 |
2 | Research – Development, training and business incubation zone | 99.93 | 4.45 | 4.45 |
3 | Logistics, logistics and high-tech services area | 27.45 | 17.92 | 65.28 |
yl | Land for auxiliary works (residential area, administrative management, traffic, trees, water surface, water plant, substation, customs, police, fire protection police,,,,) | 280.48 | ||
III | Hilly land, Hoa Trung lake, irrigation ditch and isolated green belt | 517.96 | ||
Σ | TOTAL | 1.128.40 |
LAND PRICE OF ROADS IN DA NANG HI-TECH Park | ||||||
STT | Location | Land price according to Decision 06/2019/QD-UBND dated January 31, 2019 |
Adjustment coefficient according to Decision 08/2019/QD-UBND dated February 1, 2019 | Percentage according to Decision 12/2019/QD-UBND dated 14/02/2019 | One-time payment (50 years) | Pay annually |
(first) | (2) | (3) | (4) | (5) | (6) = (3) x (4) x 50/70 | (7) = (6) x (5) |
I | MC line (7.5 – 15 – 6 – 15-7.5) | |||||
first | – Price of commercial and service land (term of 50 years) | 3,688,000 won | 1.1 | first% | 2,897,714 | 28,977 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 2,943,000 won | 1.1 | first% | 2.312,357 | 23,124 |
yl | Road 10.5m MC (6.0 – 10.5 – 6.0) | – | ||||
first | – Price of commercial and service land (term of 50 years) | 2,485,000 won | 1.1 | first% | 1,952,500 won | 19.525 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 2,026,000 won | 1.1 | first% | 1,591,857 | 15,919 |
III | Road 10.5m MC (2.0 – 10.5 – 2.0) | – | ||||
first | – Price of commercial and service land (term of 50 years) | 2,352,000 won | 1.1 | first% | 1,848,000 won | 18,480 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 1,894,000 won | 1.1 | first% | 1.488.143 | 14,881 |
IV | Road 7.5m x 2 lanes MC (6.0-7.5 – 6 – 7.5 – 6.0 ) | first% | – | |||
first | – Price of commercial and service land (term of 50 years) | 2,485,000 won | 1.1 | first% | 1,952,500 won | 19.525 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 2,026,000 won | 1.1 | first% | 1,591,857 | 15,919 |
V | Road 7.5m MC (6.0 – 7.5 – 2.0) and (4.0 – 7.5 – 4.0) | – | ||||
first | – Price of commercial and service land (term of 50 years) | 2,221,000 won | 1.1 | first% | 1,745,071 | 17,451 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 1,763,000 won | 1.1 | first% | 1.385.214 | 13,852 |
BECAUSE | MC 6m Road (1.0 – 6.0 – 1.0) | – | ||||
first | – Price of commercial and service land (term of 50 years) | 2,083,000 won | 1.1 | first% | 1.636,643 | 16,366 |
2 | – Price of non-agricultural production and business land (duration of 50 years) | 1,624,000 won | 1.1 | first% | 1,276,000 won | 12,760 |
Note | ||||||
– Fee for using infrastructure: 6,000 VND/m2/year (this value does not include VAT) | ||||||
– In case the area for calculation of land rent collection of a land parcel or land plot has a value (calculated according to the land price in the Land Price List) of VND 30 billion or more, the specific land price for calculation of land rental shall be determined according to the following provisions: methods of direct comparison, deduction, income, surplus. |